Categorie: Hijskranen
XCMG XCA60_EV
YOM: 2024
| IF-nummer | IF 1191 |
|---|---|
| Make | XCMG |
| Model | XCA60_EV |
| Engine | Daimler, OM 936LA, Stage V, 230 kW |
| Drive/steer | 6X4X6 |
| Tires | 385/95 R25, Bridgestone + 1x spare wheel |
| Boom | 48.0 meter |
| Boom extension | 9.2 – 16.0 meter bi-fold swingaway |
| Counterweights | 13.2 ton |
| Hookblocks | 3 sheave, 1 sheave + ball |
| Winch | 1 winch + preparation 2nd winch |
| Hours (carrier) | 715 |
| Hybride System | rated capacity 228 Ah, rated energy 115 Wh, Charging by DC and AC 400V AC realizes plug-and-play and the 170kW motor |
| Km | 4.776 |
Extra options
Options Carrier:
- a/c in carrier cabin
- Trailer hitch coupling
- Bird view camera system
- Small trailer hitch coupling (3.3 tons)
- Toolbox + outrigger mats support frame
- Luxurary driver seat (Grammer)
Options Superstructure:
- Load view camera system
- Winch camera
- a/c in upper cabin
- Heavy Duty Jib, 2.5 meter
- Remote control
Offerte aanvragen








