Liebherr LTM 1040-2.1
Liebherr LTM 1040-2.1
YOM: 2007
Productdetails
IF-nummer | IF 1198 |
---|---|
Make | Liebherr |
Model | LTM 1040-2.1 |
Engine | Mercedes-Benz, OM 906LA, 205 kW |
Drive/steer | 4x4x4 |
Tires | 16.00 R25 |
Boom | 35.0 meter |
Boom extension | – |
Counterweights | 6.5 ton |
Hookblocks | 3-sheave hookblock (22.4 tons) |
Winch | 1 |
Hours (carrier) | 13.785 |
Hours (superstructure) | – |
Km | 57.000 |
Extra opties:
Options Carrier:
Electric driveline retarder | Automatic lubrication system
Options Superstructure:
Air conditioning | Automatic lubrication system