YOM: 2010
| IF-nummer | IF 1156 |
|---|---|
| Make | Grove |
| Model |
|
| Engine / superstructure |
|
| Drive/steer | 8x8x8 |
| Tires | 16.00 R25, 8 x NEW |
| Boom |
|
| Boom extension | 10.0 – 17.0 meter with hydraulic offset |
| Counterweights | – |
| Hookblocks | 3-sheave , 40-tons / 1-sheave, 20-tons / Ball, 8-tons |
| Winch | 1 |
| Hours (carrier) | 6.368 |
| Hours (superstructure) | 11.400 |
| Km | 171.000 |

Extra options
Options Carrier:
Options Superstructure:
Offerte aanvragen